| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £486,076 | £345,920 | £272,591 | £406,764 | £415,343 | £429,915 | £299,981 | £254,485 | £223,111 |
| Cash | £76,364 | £376 | £25,379 | £25,474 | £87,223 | £45,373 | £41,312 | £92,289 | £31,662 |
| Current assets | £612,580 | £701,800 | £534,599 | £799,200 | £801,302 | £707,913 | £908,485 | £376,805 | £607,783 |
| Fixed assets | £103,330 | £90,376 | £67,104 | £79,056 | £92,456 | £82,731 | £71,714 | £69,889 | £52,968 |
| Creditors | £204,101 | £440,408 | £329,112 | £460,878 | £465,291 | £349,522 | £671,342 | £183,094 | £432,307 |
| Employees | 28 | 27 | 25 | 28 | 25 | 24 | 23 | 22 | 20 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch